Browse Research Activity
Visualize
Research Type
3200 out of 3200
{'items': '3200 out of 3200', 'title': 'Research Type', 'subtitle': 'Was it a development led research or scientific research?', 'legendy': '', 'legendx': '# of ResearchEvents', 'categories': 'sorted(dates)', 'measuredObject': 'ResearchEvents', 'ymin': 0, 'payload': [['scientific research', 1718], ['development led research', 786], ['preventive archaeology', 472], ['Field not populated', 224]]}
Total results: 3200
Map
ID | Start Date. | Research Type | Related Sites | Research Methods |
---|---|---|---|---|
89 | 2014-01-01 | scientific research | Göfis | metal detecting survey, core drilling, test pit |
94 | 1826-01-01 | — | Göfis | excavation |
95 | 1861-01-01 | — | Göfis | excavation |
97 | 1939-01-01 | — | Göfis | excavation |
99 | 1947-01-01 | — | Göfis | excavation |
100 | 1934-10-01 | — | Göfis | field-walking survey |
102 | 1937-08-27 | — | Göfis | excavation |
104 | 2014-09-01 | scientific research | Rankweil | stratigraphic excavation, artefact studies |
107 | 2013-06-01 | development led research | Rankweil | artefact studies |
111 | 1952-01-01 | development led research | Rankweil | artefact studies |
Page total: 10
- Next
Page 1 of 320