Browse Research Activity
Visualize
Research Type
3200 out of 3200
{'items': '3200 out of 3200', 'title': 'Research Type', 'subtitle': 'Was it a development led research or scientific research?', 'legendy': '', 'legendx': '# of ResearchEvents', 'categories': 'sorted(dates)', 'measuredObject': 'ResearchEvents', 'ymin': 0, 'payload': [['scientific research', 1718], ['development led research', 786], ['preventive archaeology', 472], ['Field not populated', 224]]}
Total results: 3200
Map
ID | Start Date. | Research Type | Related Sites | Research Methods |
---|---|---|---|---|
1273 | 1-01-01 | development led research | Aurach | field-walking survey |
1276 | 1-01-01 | scientific research | Aurach | trial trench, artefact studies |
1278 | 1-01-01 | scientific research | Aurach | artefact studies, X-ray photoelectron spectroscopy |
1353 | 1-01-01 | scientific research | Radfeld | Carbon-14 dating |
1521 | 1-01-01 | scientific research | Fügen | anthropological studies |
1523 | 1-01-01 | scientific research | Fügen | archaeozoology |
1532 | 1-01-01 | development led research | Zams | artefact studies |
6544 | 1800-01-01 | development led research | Tieschen | excavation |
6580 | 1800-01-01 | scientific research | Großklein | excavation |
6799 | 1800-01-01 | development led research | Großklein | excavation |
Page total: 10
- Next
Page 1 of 320